Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $1.04M | 0.0013 -- | +31.84% |
2 WLD/USDT $95.24M | 0.50 -- | +21.53% |
3 SPACE/USDT $2.27M | 0.0075 -- | +15.21% |
4 MEME/USDT $747.51K | 0.00058 -- | +11.90% |
5 AR/USDT $3.84M | 2.37 -- | +7.03% |
6 JTO/USDT $5.27M | 0.61 -- | +6.38% |
7 ENA/USDT $10.85M | 0.10 -- | +6.13% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $180.51M | -- | 0.020 -10.56% |
2 AI/USDT $2.21M | -- | 0.027 -5.82% |
3 PROS/USDT $944.19K | -- | 0.60 -5.03% |
4 EDGE/USDT $4.78M | -- | 0.62 -1.69% |
5 MEGA/USDT $1.12M | -- | 0.052 -7.35% |
6 RLUSD/USDT $9.76M | -- | 1.00 -0.02% |
7 GRASS/USDT $3.09M | -- | 0.42 -12.83% |
Largest market cap
MoreHighest turnover
More