Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | $17.6900 | +0.00% | $6.22B | $4.11M | |
URBN Urban Outfitters Inc | $71.2700 | -0.04% | $6.21B | $1.00M | |
CAR Avis Budget Group, Inc. | $176.97 | +0.10% | $6.21B | $372.80K | |
APGE Apogee Therapeutics, Inc. Common Stock | $86.8900 | -0.03% | $6.19B | $1.30M | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | $93.4300 | -0.05% | $6.18B | $585.28K | |
SNDR Schneider National, Inc. | $37.2100 | +0.00% | $6.18B | $1.46M | |
GBCI Glacier Bancorp Inc | $47.1500 | +0.00% | $6.18B | $903.43K | |
FSV FirstService Corporation Common Shares | $140.84 | +0.11% | $6.17B | $232.78K | |
PCTY Paylocity Holding Corporation Common Stock | $113.54 | +0.07% | $6.15B | $646.08K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | $39.6400 | +0.05% | $6.15B | $1.70M | |
CIG Companhia Energetica De Minas Gerais-CEMIG | $2.1100 | +0.96% | $6.15B | $8.10M | |
COMP Compass, Inc. | $7.7100 | +0.00% | $6.14B | $7.30M | |
BYD Boyd Gaming Corporation | $86.8100 | -1.21% | $6.14B | $1.19M | |
BZ KANZHUN LIMITED American Depository Shares | $14.0400 | +0.07% | $6.13B | $5.27M | |
GTX Garrett Motion Inc. Common Stock | $31.9600 | +0.00% | $6.13B | $2.66M |
1231 – 1245 of 11220 results
Stock price