Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVIV Avantis International Large Cap Value ETF | $77.7800 | +0.00% | -- | $86.52K | |
AVL Direxion Shares ETF Trust Direxion Daily AVGO Bull 2X ETF | $47.2100 | -0.30% | -- | $1.67M | |
AVLC Avantis U.S. Large Cap Equity ETF | $87.8500 | +0.00% | -- | $52.65K | |
AVLV Avantis U.S. Large Cap Value ETF | $89.8000 | +0.00% | -- | $744.52K | |
AVMA Avantis Moderate Allocation ETF | $71.9546 | +0.00% | -- | $9.94K | |
AVMC Avantis U.S. Mid Cap Equity ETF | $77.9500 | +0.00% | -- | $14.99K | |
AVMU Avantis Core Municipal Fixed Income ETF | $46.3650 | +0.00% | -- | $6.93K | |
AVMV Avantis U.S. Mid Cap Value ETF | $79.0200 | +0.00% | -- | $39.08K | |
AVNM Avantis All International Markets Equity ETF | $81.3700 | +0.00% | -- | $61.52K | |
AVNV Avantis All International Markets Value ETF | $82.6390 | +0.00% | -- | $6.71K | |
AVOS Avos Global Equities ETF | $26.5000 | +0.32% | -- | $11.12K | |
AVRE Avantis Real Estate ETF | $47.3600 | +0.00% | -- | $75.26K | |
AVRY Avory Foundational ETF | $23.3959 | +0.00% | -- | $3.59K | |
AVS Direxion Shares ETF Trust Direxion Daily AVGO Bear 1X ETF | $7.8600 | +0.00% | -- | $24.72M | |
AVSC Avantis U.S. Small Cap Equity ETF | $68.3300 | +0.00% | -- | $118.88K |
10306 – 10320 of 11220 results
Stock price