Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VVV Valvoline Inc. | €31,4858 | -2,10% | €3,95B | €2,57M | |
CUZ Cousins Properties Inc. | €25,1834 | -0,62% | €3,94B | €1,66M | |
YSS York Space Systems Inc. | €23,1896 | -3,36% | €3,94B | €1,16M | |
ATAT Atour Lifestyle Holdings Limited American Depositary Shares | €29,0542 | +0,74% | €3,94B | €778,33K | |
VIRT Virtu Financial, Inc. Class A | €48,1563 | +1,82% | €3,93B | €1,50M | |
IBOC International Bancshares Corp | €65,2992 | +1,14% | €3,93B | €419,93K | |
EXLS ExlService Holdings, Inc. | €25,1531 | -2,34% | €3,92B | €1,36M | |
UFPI UFP Industries, Inc. Common Stock | €71,1205 | -1,69% | €3,92B | €342,90K | |
ACLS Axcelis Technologies Inc | €134,38 | -5,81% | €3,92B | €712,62K | |
KBR KBR, Inc. | €29,6653 | -3,11% | €3,90B | €1,04M | |
RDN Radian Group Inc. | €30,1074 | +1,40% | €3,89B | €986,61K | |
PLUG Plug Power Inc. | €2,4707 | -2,06% | €3,88B | €37,61M | |
TNL Travel + Leisure Co. | €61,7319 | -1,33% | €3,88B | €861,00K | |
LFTO Liftoff Mobile, Inc. Common Stock | €21,5338 | -3,61% | €3,87B | €1,91M | |
CNO CNO Financial Group, Inc. | €43,0242 | +1,91% | €3,87B | €565,39K |
1441 - 1455 dari 11316 hasil
Harga saham