Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RUN Sunrun Inc | AED49,0489 | +0,00% | AED11,70B | AED34,88M | |
LEU Centrus Energy Corp. | AED593,88 | -0,05% | AED11,68B | AED5,43M | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | AED182,17 | +0,02% | AED11,68B | AED984,04K | |
MMS MAXIMUS, Inc. | AED226,79 | +2,00% | AED11,68B | AED1,20M | |
ALHC Alignment Healthcare, Inc. Common Stock | AED56,4678 | +0,03% | AED11,67B | AED15,80M | |
INFQ Infleqtion, Inc. | AED52,9236 | -1,03% | AED11,66B | AED71,40M | Trading |
TDC TERADATA CORPORATION | AED123,00 | -0,62% | AED11,64B | AED6,49M | |
SII Sprott Inc. | AED450,97 | +0,00% | AED11,62B | AED453,97K | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | AED34,1010 | -0,16% | AED11,57B | AED965,28K | |
ARIS Aris Mining Corporation | AED56,4494 | +0,92% | AED11,54B | AED5,79M | |
VC VISTEON CORPORATION | AED431,47 | +0,02% | AED11,51B | AED1,05M | |
CWK Cushman & Wakefield Ltd. | AED49,1040 | +0,00% | AED11,50B | AED8,45M | |
PRK Park National Corporation | AED635,52 | +0,00% | AED11,50B | AED276,32K | |
SFNC Simmons First National Corp | AED79,2569 | +0,00% | AED11,49B | AED4,32M | |
VGNT Versigent PLC | AED174,09 | +0,00% | AED11,49B | AED6,02M |
1726 - 1740 dari 11316 hasil
Harga saham