Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ £11.24K | 0.0013 £0.00097759 | +26.84% |
2 WLD/USDⓈ £101.25K | 0.49 £0.37041 | +20.36% |
3 MEME/USDⓈ £3.92K | 0.00058 £0.00043493 | +12.77% |
4 AR/USDⓈ £1.89K | 2.37 £1.7664 | +12.05% |
5 JTO/USDⓈ £7.51K | 0.61 £0.45691 | +5.94% |
6 PHA/USDⓈ £524.87 | 0.037 £0.027818 | +5.93% |
7 PARTI/USDⓈ £9.30K | 0.051 £0.038517 | +4.83% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More