Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMH VanEck Semiconductor ETF | $565,87 | -0,67% | -- | $21,30M | |
SMHX VanEck Fabless Semiconductor ETF | $59,5400 | +0,00% | -- | $320,62K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $31,4300 | +0,00% | -- | $278,11K | |
SMIN iShares MSCI India Small-Cap ETF | $66,1800 | +0,00% | -- | $101,95K | |
SMIZ Zacks Small/Mid Cap ETF | $42,0515 | +0,00% | -- | $139,98K | |
SMLF iShares U.S. Small Cap Equity Factor ETF | $84,1700 | +0,00% | -- | $116,73K | |
SMLL Harbor Active Small Cap ETF | $20,3882 | +0,00% | -- | $135,00 | |
SMLV State Street SPDR US Small Cap Low Volatility Index ETF | $149,45 | +0,00% | -- | $5,14K | |
SMMD iShares Russell 2500 ETF | $86,3500 | +0,00% | -- | $189,33K | |
SMMU PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | $50,3700 | +0,00% | -- | $93,11K | |
SMMV iShares MSCI USA Small-Cap Min Vol Factor ETF | $44,2807 | +0,00% | -- | $11,09K | |
SMN ProShares UltraShort Materials | $20,7875 | +0,00% | -- | $3,14K | |
SMOG VanEck Low Carbon Energy ETF | $144,92 | +0,00% | -- | $2,74K | |
SMOM Symmetry Panoramic Sector Momentum ETF | $28,0200 | +1,42% | -- | $22,02K | |
SMOT VanEck Morningstar SMID Moat ETF | $38,2880 | +0,00% | -- | $20,59K |
8956 - 8970 dari 11316 hasil
Harga saham