Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9,9100 | +0,00 % | $371,62M | $150,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $15,8000 | +2,60 % | $371,52M | $16,05K | |
MCI Barings Corporate Investors | $17,0600 | +0,00 % | $370,82M | $9,99K | |
MTRX Matrix Service Co | $13,5600 | +0,00 % | $369,39M | $181,11K | |
PALI Palisade Bio, Inc. Common Stock | $1,7400 | +0,00 % | $368,41M | $4,23M | |
IFRX InflaRx N.V. Common Stock | $1,8400 | +0,00 % | $368,23M | $1,34M | |
ENHA Enhanced Group Inc. | $2,5500 | +3,66 % | $367,91M | $560,66K | |
QUIK QuickLogic Corp | $19,9750 | -0,13 % | $367,41M | $778,94K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,4800 | +0,00 % | $367,40M | $39,16K | |
RNGR Ranger Energy Services, Inc. | $15,4300 | +0,00 % | $367,35M | $93,46K | |
FCRS FutureCrest Acquisition Corp. | $10,2400 | +0,00 % | $367,28M | $18,43K | |
SUJA Suja Life, Inc. Class A Common Stock | $14,0800 | +0,14 % | $367,05M | $249,29K | |
PLBC Plumas Bancorp | $54,2900 | +0,20 % | $366,73M | $143,19K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10,0450 | -0,05 % | $366,54M | $7,35K | |
GNE GENIE ENERGY LTD | $13,9600 | +0,00 % | $366,48M | $47,80K |
3511 – 3525 sur 11220 résultats
Cours de l'action