Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CODI Compass Diversified | $10,7100 | +0,66% | $800,51M | $288,11K | |
EOI Eaton Vance Enhanced Equity Income Fund | $19,5350 | +0,28% | $798,71M | $30,45K | |
GSBC Great Southern Bancorp Inc | $73,2450 | -0,09% | $798,58M | $21,98K | |
ETON Eton Pharmaceutcials, Inc. Common Stock | $28,8400 | -1,00% | $797,93M | $120,88K | |
SCHL Scholastic Corp | $42,1500 | -2,34% | $796,48M | $116,16K | |
HTB HomeTrust Bancshares, Inc. | $47,4050 | +0,39% | $793,54M | $26,05K | |
CYRX CryoPort, Inc. Common Stock | $15,5210 | -1,14% | $791,31M | $140,50K | |
MATW Matthews International Corp | $25,4920 | +0,56% | $790,98M | $41,31K | |
GFR Greenfire Resources Ltd. | $5,8200 | +2,83% | $790,20M | $63,66K | |
APOG Apogee Enterprises Inc | $37,1350 | +0,34% | $790,20M | $79,32K | |
NXDR Nextdoor Holdings, Inc. | $2,0350 | -1,69% | $789,47M | $604,99K | |
SPFI South Plains Financial, Inc. Common Stock | $41,1700 | +0,10% | $787,46M | $36,40K | |
HNRG Hallador Energy Company | $17,0360 | +2,26% | $785,19M | $218,57K | |
KOP Koppers Holdings, Inc. | $41,4550 | +1,58% | $784,85M | $62,97K | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $14,9600 | -0,73% | $784,35M | $80,98K |
2821-2835 trong số 11316 kết quả
Giá cổ phiếu