Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBAR Banco BBVA Argentina S.A. | $18.1900 | +5.51% | $3.57B | $771.58K | |
PONY Pony AI Inc. American Depositary Shares | $8.6050 | -3.96% | $3.56B | $3.69M | |
VECO Veeco Instruments Inc | $67.2500 | +10.17% | $3.56B | $3.87M | |
VEON VEON Ltd. ADS | $49.3400 | +0.67% | $3.55B | $110.89K | |
ABG Asbury Automotive Group, Inc. | $201.04 | +3.92% | $3.55B | $217.09K | |
IRTC iRhythm Holdings, Inc. Common Stock | $113.82 | +6.15% | $3.55B | $583.40K | |
ITRI Itron Inc | $82.3700 | +0.70% | $3.55B | $642.70K | |
RNG RINGCENTRAL, INC. | $38.4000 | -6.04% | $3.54B | $1.56M | |
NP Neptune Insurance Holdings Inc. | $25.1500 | +2.15% | $3.52B | $640.96K | |
SXI Standex International Corporation | $294.87 | +0.33% | $3.51B | $177.54K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $79.9800 | +0.01% | $3.51B | $1.43M | |
MHO M/I Homes, Inc. | $140.78 | +3.87% | $3.51B | $252.79K | |
BBWI Bath & Body Works, Inc. | $18.3000 | +0.00% | $3.51B | $5.64M | |
OGN Organon & Co. | $13.4000 | +0.07% | $3.50B | $1.78M | |
AVA Avista Corporation | $42.0600 | +0.14% | $3.50B | $764.76K |
1636 – 1650 of 11316 results
Stock price